Mandatory Public Disclosure
A: GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRI RAM GLOBAL SCHOOL, DELHI-WEST |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730820 |
3 | SCHOOL CODE | 86104 |
4 | COMPLETE ADDRESS WITH PIN CODE | 58/11, PVC MARKET ROAD, TIKRI KALAN, NEW DELHI-110041 NORTH WEST DELHI, DELHI-110041 |
5 | PRINCIPAL NAME | SHALINI KAUL |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED, NTT |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | 7053705378 |
B: DOCUMENTS/INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | https://srgsdelhiwest.com/wp-content/uploads/2023/07/CBSE-Affiliation-Senior-Secondary.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://srgsdelhiwest.com/wp-content/uploads/2023/07/SOCIETY-REGISTRATION-CERTIFICATE.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://srgsdelhiwest.com/wp-content/uploads/2023/07/DEO-LETTER.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://srgsdelhiwest.com/wp-content/uploads/2023/07/New-Recognition-Letter.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://srgsdelhiwest.com/wp-content/uploads/2023/07/BUIDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://srgsdelhiwest.com/wp-content/uploads/2023/07/Fire-NOC-28.05.2022.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://srgsdelhiwest.com/wp-content/uploads/2023/08/DIGITAL-SIGN-UPADTED.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://srgsdelhiwest.com/wp-content/uploads/2023/07/school-health-certificate.jpeg |
C : RESULT AND ACADEMICS :
SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://srgsdelhiwest.com/wp-content/uploads/2023/07/Fee-Structure.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://srgsdelhiwest.com/wp-content/uploads/2023/07/Annual-Planner-2023.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://srgsdelhiwest.com/wp-content/uploads/2024/03/SMC-List-2024.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://srgsdelhiwest.com/wp-content/uploads/2023/07/PTA-one.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://srgsdelhiwest.com/wp-content/uploads/2023/07/Last-Three-years-Board-Result.pdf |
D : STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SHALINI KAUL |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 40 9 8 16 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 26 | 26 | 100% | ALL PASSED |
2 | 2021-22 | 23 | 23 | 100% | ALL PASSED |
3 | 2022-23 | 28 | 28 | 100% | ALL PASSED |
RESULT CLASS: XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 24 | 24 | 100% | ALL PASSED |
E : SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11669 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 78 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/XoANDmpc8EY |